<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Definitely &#187; The Most Definitely |  &#187; Operators</title>
	<atom:link href="http://themostdefinitely.com/tag/operators/feed/" rel="self" type="application/rss+xml" />
	<link>http://themostdefinitely.com</link>
	<description>Brooklyn based creative event agency &#38; music blog</description>
	<lastBuildDate>Fri, 14 Oct 2022 07:38:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Max&#8217;s Top 14 of 2014</title>
		<link>http://themostdefinitely.com/maxs-top-14-of-2014/</link>
		<comments>http://themostdefinitely.com/maxs-top-14-of-2014/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 19:48:57 +0000</pubDate>
		<dc:creator><![CDATA[Max]]></dc:creator>
				<category><![CDATA[Mix Tapes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Badboxes]]></category>
		<category><![CDATA[Best of 2014]]></category>
		<category><![CDATA[BØRNS]]></category>
		<category><![CDATA[Canon Logic]]></category>
		<category><![CDATA[Cold War Kids]]></category>
		<category><![CDATA[Cruisr]]></category>
		<category><![CDATA[David Harks]]></category>
		<category><![CDATA[In Flight Safety]]></category>
		<category><![CDATA[Misterwives]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[SAFIA]]></category>
		<category><![CDATA[Sun Club]]></category>
		<category><![CDATA[The Griswolds]]></category>
		<category><![CDATA[Twin Shadow]]></category>

		<guid isPermaLink="false">http://themostdefinitely.com/?p=8662</guid>
		<description><![CDATA[No winners, no losers, just the 14 sounds of 2014 that make me smile the most.  They are in order from the least number of Soundcloud streams to the most.  And yes, one may have blatantly came out in Dec 2013, but too late to make last...]]></description>
				<content:encoded><![CDATA[<p>No winners, no losers, just the 14 sounds of 2014 that make me smile the most.  They are in order from the least number of Soundcloud streams to the most.  And yes, one may have blatantly came out in Dec 2013, but too late to make last year&#8217;s list.  Everyone deserves a fair shake, right? Great. Happy Holidays!</p>
<p><iframe src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/playlists/65913143%3Fsecret_token%3Ds-MnAIH&amp;color=000000&amp;auto_play=false&amp;hide_related=false&amp;show_comments=true&amp;show_user=true&amp;show_reposts=false" width="100%" height="690" frameborder="no" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://themostdefinitely.com/maxs-top-14-of-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
