<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Definitely &#187; The Most Definitely |  &#187; Big Data</title>
	<atom:link href="http://themostdefinitely.com/tag/big-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://themostdefinitely.com</link>
	<description>Brooklyn based creative event agency &#38; music blog</description>
	<lastBuildDate>Fri, 14 Oct 2022 07:38:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Big Data &#8211; Clean</title>
		<link>http://themostdefinitely.com/big-data-clean/</link>
		<comments>http://themostdefinitely.com/big-data-clean/#comments</comments>
		<pubDate>Tue, 10 Mar 2015 15:15:19 +0000</pubDate>
		<dc:creator><![CDATA[Felipe]]></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[Electro pop]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Funk]]></category>

		<guid isPermaLink="false">http://themostdefinitely.com/?p=9410</guid>
		<description><![CDATA[The paranoid Brooklyner, Big Data, topped the charts last fall with his track &#8220;Dangerous&#8221; and is back with a filthy jam, &#8220;Clean.&#8221; Is it just me, or are his song titles just the tag lines he&#8217;s using at that moment for his online dating profile???...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #222222;">The paranoid Brooklyner, Big Data, topped the charts last fall with his track &#8220;Dangerous&#8221; and is back with a filthy jam, &#8220;Clean.&#8221; Is it just me, or are his song titles just the tag lines he&#8217;s using at that moment for his online dating profile??? Not gonna lie, those are definitely good tags, but these must be rough times for the poor guy.. :-/ Luckily he can get people&#8217;s feet moving, that&#8217;s enough game to ensure him all the BK-ladies his precious heart desires.</span></p>
<p>It worked for Simon&#8230; :-/ <a href="http://www.felisayslisten.com">felisayslisten.com</a><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:57exrbwAqmn712QGaW1hB1" width="703" height="206" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://themostdefinitely.com/big-data-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Cop &#8211; My Dying Days (Big Data Remix)</title>
		<link>http://themostdefinitely.com/bad-cop-my-dying-days-big-data-remix/</link>
		<comments>http://themostdefinitely.com/bad-cop-my-dying-days-big-data-remix/#comments</comments>
		<pubDate>Sat, 01 Mar 2014 15:17:08 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Remixes]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bad Cop]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[My Dying Days]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Remix]]></category>

		<guid isPermaLink="false">http://themostdefinitely.com/?p=6537</guid>
		<description><![CDATA[Well, I hadn&#8217;t heard of Bad Cop before this, but Big Data grabbed a song that was already pretty great and added enough little sparkle to take it to the next level. Bad Cop is a band &#8220;from Nashville, Tennessee&#8230;.at the center of all things...]]></description>
				<content:encoded><![CDATA[<p>Well, I hadn&#8217;t heard of <strong>Bad Cop</strong> before this, but <a href="http://themostdefinitely.com/?s=big+data"><strong>Big Data</strong></a> grabbed a song that was already pretty great and added enough little sparkle to take it to the next level. Bad Cop is a band</p>
<p><em>&#8220;from Nashville, Tennessee&#8230;.at the center of all things that make all great rock bands the way they are: tight musicianship and songwriting. The songs&#8230;.play as instantly memorable, catchy pop melodies – because, after all, they are, whether creaking across the wooden barroom floor or barreling full-speed towards the reckless abandon of hardcore punk. But moreover, there is a spirit, wild-eyed and desperate, pulling you in and shaking you up.&#8221;</em></p>
<p>If that kind of swagger and interesting self-description doesn&#8217;t pique your interest I&#8217;m not sure what will. On top of that, Big Data comes in to drop their own bombs on this track and what we&#8217;re left with is nothing less than a masterpiece.</p>
<p>It&#8217;s on loop for me right now and I don&#8217;t foresee that changing anytime soon. I&#8217;d love to see these guys with my other Nashville favorites, <a href="http://themostdefinitely.com/leagues-spotlight/"><strong>Leagues</strong></a>. <em>Mind blown</em>.</p>
<p>&nbsp;</p>
<p><iframe src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/135499712&amp;color=ff5500&amp;auto_play=false&amp;hide_related=false&amp;show_artwork=true" height="166" width="100%" frameborder="no" scrolling="no"></iframe></p>
<p>&nbsp;</p>
<p>Also check out the video for the original version, very nice.</p>
<p>&nbsp;</p>
<p><iframe src="//www.youtube.com/embed/TfvJLDjM4MY" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://themostdefinitely.com/bad-cop-my-dying-days-big-data-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason&#8217;s Year in Review &#8211; 2013</title>
		<link>http://themostdefinitely.com/jasons-year-in-review-2013/</link>
		<comments>http://themostdefinitely.com/jasons-year-in-review-2013/#comments</comments>
		<pubDate>Thu, 19 Dec 2013 08:27:23 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Mix Tapes]]></category>
		<category><![CDATA[Alan Wilkis]]></category>
		<category><![CDATA[ASTR]]></category>
		<category><![CDATA[Bel Heir]]></category>
		<category><![CDATA[Best of 2013]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Billy Fox]]></category>
		<category><![CDATA[Black Light Dinner Party]]></category>
		<category><![CDATA[Blende]]></category>
		<category><![CDATA[Chain Gang of 1974]]></category>
		<category><![CDATA[Cherub]]></category>
		<category><![CDATA[claire]]></category>
		<category><![CDATA[David Harks]]></category>
		<category><![CDATA[Noah Hyde]]></category>
		<category><![CDATA[Pigeon]]></category>
		<category><![CDATA[POSTILJONEN]]></category>
		<category><![CDATA[Story of the Running Wolf]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[The Kite String Tangle]]></category>
		<category><![CDATA[The Knocks]]></category>
		<category><![CDATA[The Limousines]]></category>
		<category><![CDATA[The New Division]]></category>
		<category><![CDATA[Two Door Cinema Club]]></category>
		<category><![CDATA[Work Drugs]]></category>

		<guid isPermaLink="false">http://themostdefinitely.com/?p=5902</guid>
		<description><![CDATA[Like the eighth night of Hanukkah or bedtime on Christmas eve, the end of our 2013 year in review lists has come too soon. Each one of us has enjoyed sharing some of our favorite songs with you this year. There were so many great...]]></description>
				<content:encoded><![CDATA[<p>Like the eighth night of Hanukkah or bedtime on Christmas eve, the end of our 2013 year in review lists has come too soon. Each one of us has enjoyed sharing some of our favorite songs with you this year. There were so many great tracks that were released that it was very difficult to pick just a few to represent what 2013 had to offer. The following are small selection of my favorites from the past year.</p>
<p>For each of us this was a difficult task. How does one compare <strong>Postiljonen</strong>, <strong>Two Door Cinema Club</strong> and <strong>The Knocks</strong>? Each one feels so different and fills such a unique niche that we could debate their individual merits well into 2014. At the end of the day, sometimes you just have to go with your gut. Fortunately, that is pretty much what we do around here which is how we made it through this harrowing experience.</p>
<p>Unlike my cohorts, I was unable to pare down my selection to fewer than twenty tracks. Anything less than that seemed unrepresentative of the wonderful tapestry of music that has passed through our collective imagination here at TMD. I hope you enjoy this installment and please let us know if any of your faves that were left on the chopping block (we all have some there, trust me). Happy holidays and enjoy!!!</p>
<p>&nbsp;</p>
<p><iframe src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/playlists/17390478&amp;color=ff6600&amp;auto_play=false&amp;show_artwork=true" height="450" width="100%" frameborder="no" scrolling="no"></iframe></p>
<p>&nbsp;</p>
<p>The Spotify playlist is the unabridged version of my favorites from 2013. It is arranged in no particular order so shuffle might be the best way to enjoy it.</p>
<p>&nbsp;</p>
<p><iframe src="https://embed.spotify.com/?uri=spotify:user:1280403521:playlist:6Xee0phIRIByYryVcxsb91" height="380" width="300" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://themostdefinitely.com/jasons-year-in-review-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Data &#8211; Dangerous (Clementine &amp; The Galaxy Remix)</title>
		<link>http://themostdefinitely.com/big-data-dangerous-clementine-the-galaxy-remix/</link>
		<comments>http://themostdefinitely.com/big-data-dangerous-clementine-the-galaxy-remix/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 11:26:29 +0000</pubDate>
		<dc:creator><![CDATA[Max]]></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Remixes]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Clementine & The Galaxy]]></category>
		<category><![CDATA[Electro pop]]></category>
		<category><![CDATA[JOYWAVE]]></category>

		<guid isPermaLink="false">http://themostdefinitely.com/?p=4994</guid>
		<description><![CDATA[I had a dream last night that Alan Wilkis (of PRINTS &#38; the production behind Big Data) came to our CMJ show on Tuesday and Joywave closed their set with Dangerous. Would that be so hard?  Oh man i&#8217;m pumped for next week.  Did you...]]></description>
				<content:encoded><![CDATA[<p>I had a dream last night that Alan Wilkis (of <a href="https://soundcloud.com/alanwilkis/sets/prints-1" target="_blank">PRINTS</a> &amp; the production behind Big Data) came to our <a href="http://themostdefinitely.com/tmd-beautiful-buzzz-presents-cmj-2013-showcase/" target="_blank">CMJ show on Tuesday</a> and <strong>Joywave</strong> closed their set with <strong>Dangerous</strong>. Would that be so hard?  Oh man i&#8217;m pumped for next week.  Did you press play yet?  Whatchu wating for?  p.s. this is a perfect example of the power of remixes.  <a href="http://www.clementinegalaxy.com/music.html" target="_blank">Clementine &amp; The Galaxy</a> is now officially on my radar.</p>
<p><iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F105656723&amp;color=ff1600&amp;auto_play=false&amp;show_artwork=true" height="166" width="100%" frameborder="no" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://themostdefinitely.com/big-data-dangerous-clementine-the-galaxy-remix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
